Night Hawk Holmenkollen 2014

NightHawk Men

28 Frol IL

LegRunnerrankTimeBehindPlacing in legLeg time
1Jo Forseth Indgaard 10 00:52:20+01:51 10/84 00:52:20
1.7 km 6 00:09:12+00:21 00:09:12
3.3 km 7 00:21:17+00:30 00:21:17
5.1 km 3 00:34:39+00:12 00:34:39
6.1 km 2 00:42:58+00:05 00:42:58
7.1 km 10 00:50:26+01:40 00:50:26
2Andreas Magerøy 15 01:48:06+05:24 24/84 00:55:46
1.7 km 10 01:03:06+03:01 00:10:46
3.3 km 16 01:16:31+04:49 00:24:11
5.1 km 16 01:30:52+05:40 00:38:32
6.1 km 16 01:39:45+05:29 00:47:25
7.1 km 15 01:46:09+05:18 00:53:49
3Johan Asphjell Bjørnaas 13 02:40:22+07:07 11/84 00:52:16
1.7 km 16 01:58:42+06:21 00:10:36
3.3 km 15 02:10:32+06:35 00:22:26
5.1 km 13 02:24:20+06:42 00:36:14
6.1 km 13 02:32:26+06:35 00:44:20
7.1 km 12 02:38:27+07:01 00:50:21
4Ulf Forseth Indgaard disq+07:03 /84 disq
1.7 km 13 02:49:05+06:45 00:08:43
6.2 km 13 03:20:25+07:08 00:40:03
6.8 km 13 03:24:48+07:03 00:44:26
8.5 km 12 03:37:55+06:56 00:57:33
9.6 km 12 03:46:08+07:12 01:05:46
5Ulf Forseth Indgaard disq+09:35 12/84 01:11:30
1.7 km disq+06:31 00:08:21
9.8 km disq+08:33 01:05:01
6Johan Asphjell Bjørnaas disq+19:37 24/84 00:48:59
1.8 km disq+12:04 00:10:53
3.3 km disq+16:45 00:24:45
5.1 km disq+16:56 00:38:56
5.9 km disq+17:22 00:44:20
7Øystein Haug disq+31:03 34/84 00:52:00
1.8 km disq+30:56 00:11:19
3.3 km disq+41:45 00:22:08
5.1 km disq+29:36 00:41:39
5.9 km disq+30:33 00:47:37
8Jo Forseth Indgaard disq+41:00 38/84 00:49:20
1.8 km disq+33:39 00:11:13
3.3 km disq+35:58 00:22:18
5.1 km disq+39:48 00:39:15
5.9 km disq+40:50 00:45:14